Northern Lite 10-2 EX vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Northern Lite Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $24,990★ |
| Loaded MSRP | $68,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,900 lbs | 929 lbs★ |
| Wet Weight | — | 1,950 lbs |
| Min Payload Needed | 3,500 lbs | 2,200 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal★ | 4.9 gal |
| Gray Water | 18 gal★ | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | — | 1000W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 20,000 BTU★ | 10,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | Molded Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 75" |
| Overall Length | 156" | 121" |
| Overall Width | 96" | 74.75" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the Northern Lite 10-2 EX or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,971 lbs less than the Northern Lite 10-2 EX.
Which costs less, the Northern Lite 10-2 EX or Scout Yoho?
The Scout Yoho starts at $24,990, which is $30,010 less than the Northern Lite 10-2 EX at $55,000.
Which sleeps more people, the Northern Lite 10-2 EX or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 3 for the Northern Lite 10-2 EX.

