Livin' Lite CampLite 6.8 vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Livin' Lite Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,700★ | $24,990 |
| Loaded MSRP | $28,000★ | $34,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,023 lbs | 929 lbs★ |
| Wet Weight | 2,500 lbs | 1,950 lbs★ |
| Min Payload Needed | 2,500 lbs | 2,200 lbs★ |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 13 gal★ | 4.9 gal |
| Gray Water | 32 gal★ | 4 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 0W | 190W★ |
| Battery Type | Lead Acid | Lithium |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 0W | 1000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7 | R-8★ |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 75" |
| Overall Length | 170" | 121" |
| Overall Width | 90" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Livin' Lite CampLite 6.8 or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,094 lbs less than the Livin' Lite CampLite 6.8.
Which costs less, the Livin' Lite CampLite 6.8 or Scout Yoho?
The Livin' Lite CampLite 6.8 starts at $22,700, which is $2,290 less than the Scout Yoho at $24,990.
Which sleeps more people, the Livin' Lite CampLite 6.8 or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 3 for the Livin' Lite CampLite 6.8.

