Livin' Lite CampLite 6.8 vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Livin' Lite Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,700★ | $37,250 |
| Loaded MSRP | $28,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,023 lbs★ | 2,050 lbs |
| Wet Weight | 2,500 lbs | — |
| Min Payload Needed | 2,500 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 13 gal | 27 gal★ |
| Gray Water | 32 gal★ | 13 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 0W | 200W★ |
| Battery Type | Lead Acid | — |
| Battery Capacity | 100Ah | — |
| Inverter | 0W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 80" | 77.5" |
| Overall Length | 170" | 194" |
| Overall Width | 90" | 84" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Livin' Lite CampLite 6.8 or Northstar Campers Wind Bandit?
The Livin' Lite CampLite 6.8 is lighter at 2,023 lbs dry weight, which is 27 lbs less than the Northstar Campers Wind Bandit.
Which costs less, the Livin' Lite CampLite 6.8 or Northstar Campers Wind Bandit?
The Livin' Lite CampLite 6.8 starts at $22,700, which is $14,550 less than the Northstar Campers Wind Bandit at $37,250.

