LEER XCursion vs RSI SmartCap EVOa
Side-by-side comparison of specs, features, and pricing
LEER XCursion LEER Shell / Canopy | ![]() RSI SmartCap Shell / Canopy | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $6,500 |
| Loaded MSRP | — | $9,000 |
| Weight & Truck Fit | ||
| Dry Weight | 225 lbs | 200 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | — | 300 lbs |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2★ | 0 |
| Bed Type | Custom | — |
| Orientation | — | — |
| Kitchen | ||
| Kitchen | No | No |
| Cooktop Burners | 0 | 0 |
| Fridge | — | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | — | — |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | — | — |
| Battery Capacity | — | — |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | — |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Composite | Composite |
| Dimensions | ||
| Interior Height | — | 32" |
| Overall Length | — | — |
| Overall Width | — | — |
| Setup & Usability | ||
| Setup Time | — | No setup |
| People Needed | — | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the LEER XCursion or RSI SmartCap EVOa?
The RSI SmartCap EVOa is lighter at 200 lbs dry weight, which is 25 lbs less than the LEER XCursion.
