Lance Campers 975 vs Scout Olympic
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $26,990 |
| Loaded MSRP | — | $38,000 |
| Weight & Truck Fit | ||
| Dry Weight | 3,675 lbs | 1,072 lbs★ |
| Wet Weight | 4,138 lbs | 2,250 lbs★ |
| Min Payload Needed | — | 2,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4 | 6★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 45 gal★ | 4.9 gal |
| Gray Water | 30 gal★ | 5 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 190W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-8 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 79" | 78" |
| Overall Length | 233" | 127" |
| Overall Width | 96" | 83" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Lance Campers 975 or Scout Olympic?
The Scout Olympic is lighter at 1,072 lbs dry weight, which is 2,603 lbs less than the Lance Campers 975.
Which sleeps more people, the Lance Campers 975 or Scout Olympic?
The Scout Olympic sleeps 6 people compared to 4 for the Lance Campers 975.

