Lance Campers 865 vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $32,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,297 lbs★ | 2,500 lbs |
| Wet Weight | 2,515 lbs★ | 3,150 lbs |
| Min Payload Needed | — | 3,500 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 5★ | 4 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 30 gal★ | 22 gal |
| Gray Water | 14 gal | 14 gal |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | — | 100W |
| Battery Type | — | AGM |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | — | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 77" | 78" |
| Overall Length | 197" | 150" |
| Overall Width | 86" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Lance Campers 865 or Palomino SS-1240?
The Lance Campers 865 is lighter at 2,297 lbs dry weight, which is 203 lbs less than the Palomino SS-1240.
Which sleeps more people, the Lance Campers 865 or Palomino SS-1240?
The Lance Campers 865 sleeps 5 people compared to 4 for the Palomino SS-1240.

