Lance 850 vs Lance Campers 855S
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (Single Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $44,000 | — |
| Loaded MSRP | $56,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,706 lbs★ | 3,064 lbs |
| Wet Weight | 3,040 lbs★ | 3,398 lbs |
| Min Payload Needed | 4,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 5 | 5 |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3 | 3 |
| Fridge | 3-Way Absorption | — |
| Oven | Yes | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 30 gal | 30 gal |
| Gray Water | 20 gal | 20 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 2000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 20,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 13,500 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | 81" |
| Overall Length | 211" | 216" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Lance 850 or Lance Campers 855S?
The Lance 850 is lighter at 2,706 lbs dry weight, which is 358 lbs less than the Lance Campers 855S.
What type of campers are the Lance 850 and Lance Campers 855S?
The Lance 850 is a hard-side (single slide) camper while the Lance Campers 855S is a hard-side (no slide) camper. These different styles offer different trade-offs in weight, features, and living space.

