Lance 650 vs Northstar Campers OffRoada
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $32,000★ | $38,900 |
| Loaded MSRP | $42,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,061 lbs | 1,885 lbs★ |
| Wet Weight | 2,264 lbs | — |
| Min Payload Needed | 3,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 3★ | 2 |
| Fridge | 3-Way Absorption | — |
| Oven | No | No |
| Microwave | Yes | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 22 gal | 36 gal★ |
| Gray Water | 15 gal★ | 13 gal |
| Hot Water | 6 Gallon Tank | — |
| Electrical | ||
| Solar | 160W | 200W★ |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 4-Season | — |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 81" | 77.5" |
| Overall Length | 126" | 173" |
| Overall Width | 86" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | 1 | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the Lance 650 or Northstar Campers OffRoada?
The Northstar Campers OffRoada is lighter at 1,885 lbs dry weight, which is 176 lbs less than the Lance 650.
Which costs less, the Lance 650 or Northstar Campers OffRoada?
The Lance 650 starts at $32,000, which is $6,900 less than the Northstar Campers OffRoada at $38,900.

