Lance Campers 1172 vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() Lance Campers Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $12,000 |
| Loaded MSRP | — | $16,000 |
| Weight & Truck Fit | ||
| Dry Weight | 4,318 lbs | 1,200 lbs★ |
| Wet Weight | 4,772 lbs | 1,500 lbs★ |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 6★ | 3 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 3★ | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 42 gal★ | 15 gal |
| Gray Water | 35 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Hybrid |
| Dimensions | ||
| Interior Height | 80" | 74" |
| Overall Length | 244" | 106" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Lance Campers 1172 or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 3,118 lbs less than the Lance Campers 1172.
Which sleeps more people, the Lance Campers 1172 or Sun Lite Eagle?
The Lance Campers 1172 sleeps 6 people compared to 3 for the Sun Lite Eagle.

