Kingstar Explorer 8 vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() Kingstar Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $15,000★ | $32,000 |
| Loaded MSRP | $22,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,800 lbs★ | 2,500 lbs |
| Wet Weight | 2,300 lbs★ | 3,150 lbs |
| Min Payload Needed | 2,500 lbs★ | 3,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 12 gal | 14 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 100W | 100W |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 1000W |
| Shore Power | 15A | 30A★ |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7★ | R-6 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 130" | 150" |
| Overall Width | 88" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Kingstar Explorer 8 or Palomino SS-1240?
The Kingstar Explorer 8 is lighter at 1,800 lbs dry weight, which is 700 lbs less than the Palomino SS-1240.
Which costs less, the Kingstar Explorer 8 or Palomino SS-1240?
The Kingstar Explorer 8 starts at $15,000, which is $17,000 less than the Palomino SS-1240 at $32,000.
Which sleeps more people, the Kingstar Explorer 8 or Palomino SS-1240?
The Palomino SS-1240 sleeps 4 people compared to 3 for the Kingstar Explorer 8.

