Kingstar Explorer 8 vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Kingstar Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $15,000★ | $18,000 |
| Loaded MSRP | $22,000★ | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,800 lbs | 1,350 lbs★ |
| Wet Weight | 2,300 lbs | — |
| Min Payload Needed | 2,500 lbs | 1,600 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 12 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 15A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU★ | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-7 | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 72" |
| Overall Length | 130" | 108" |
| Overall Width | 88" | 80" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Kingstar Explorer 8 or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 450 lbs less than the Kingstar Explorer 8.
Which costs less, the Kingstar Explorer 8 or Outfitter Caribou Lite 6.5?
The Kingstar Explorer 8 starts at $15,000, which is $3,000 less than the Outfitter Caribou Lite 6.5 at $18,000.
Which sleeps more people, the Kingstar Explorer 8 or Outfitter Caribou Lite 6.5?
The Kingstar Explorer 8 sleeps 3 people compared to 2 for the Outfitter Caribou Lite 6.5.

