Kingstar Explorer 8 vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Kingstar Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $15,000★ | $32,000 |
| Loaded MSRP | $22,000★ | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,800 lbs★ | 2,061 lbs |
| Wet Weight | 2,300 lbs | 2,264 lbs★ |
| Min Payload Needed | 2,500 lbs★ | 3,000 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 12 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 100W | 160W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | 1000W |
| Shore Power | 15A | 30A★ |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-7 | R-7 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 81" |
| Overall Length | 130" | 126" |
| Overall Width | 88" | 86" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Kingstar Explorer 8 or Lance 650?
The Kingstar Explorer 8 is lighter at 1,800 lbs dry weight, which is 261 lbs less than the Lance 650.
Which costs less, the Kingstar Explorer 8 or Lance 650?
The Kingstar Explorer 8 starts at $15,000, which is $17,000 less than the Lance 650 at $32,000.

