Host Mammoth vs Eagle Cap 1200
Side-by-side comparison of specs, features, and pricing
![]() Host Industries Hard-Side (Multi Slide) | ![]() Soaring Eagle Campers Hard-Side (Multi Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $85,000 | $62,000★ |
| Loaded MSRP | $110,000 | $78,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 5,000 lbs | 4,500 lbs★ |
| Wet Weight | — | 5,800 lbs |
| Min Payload Needed | 6,000 lbs | 6,000 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 6★ | 4 |
| Bed Type | Cabover King | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 3 | 3 |
| Fridge | Residential | 3-Way Absorption |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Gravity | Gravity |
| Water System | ||
| Fresh Water | 60 gal★ | 50 gal |
| Gray Water | 30 gal | 35 gal★ |
| Hot Water | 6 Gallon Tank | 6 Gallon Tank |
| Electrical | ||
| Solar | 400W★ | 190W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 400Ah★ | 130Ah |
| Inverter | 3000W★ | 2000W |
| Shore Power | 50A★ | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 35,000 BTU★ | 30,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 15,000 BTU★ | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | — | R-11 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 78" |
| Overall Length | 198" | 228" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | 20 min |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the Host Mammoth or Eagle Cap 1200?
The Eagle Cap 1200 is lighter at 4,500 lbs dry weight, which is 500 lbs less than the Host Mammoth.
Which costs less, the Host Mammoth or Eagle Cap 1200?
The Eagle Cap 1200 starts at $62,000, which is $23,000 less than the Host Mammoth at $85,000.
Which sleeps more people, the Host Mammoth or Eagle Cap 1200?
The Host Mammoth sleeps 6 people compared to 4 for the Eagle Cap 1200.

