Hallmark Guanella vs OVRLND All You Can Eat
Side-by-side comparison of specs, features, and pricing
![]() Hallmark RV Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $30,000 | $8,700★ |
| Loaded MSRP | $40,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs | 280 lbs★ |
| Wet Weight | 1,500 lbs | 280 lbs★ |
| Min Payload Needed | 1,500 lbs | 500 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | — |
| Gray Water | 5 gal | — |
| Hot Water | None | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | AGM | — |
| Battery Capacity | 100Ah | — |
| Inverter | 0W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 66" |
| Overall Length | 102" | 72" |
| Overall Width | 78" | 66" |
| Setup & Usability | ||
| Setup Time | 5 min | 2 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Hallmark Guanella or OVRLND All You Can Eat?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 820 lbs less than the Hallmark Guanella.
Which costs less, the Hallmark Guanella or OVRLND All You Can Eat?
The OVRLND All You Can Eat starts at $8,700, which is $21,300 less than the Hallmark Guanella at $30,000.

