Hallmark Guanella vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() Hallmark RV Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $30,000 | $29,995★ |
| Loaded MSRP | $40,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,100 lbs★ | 1,650 lbs |
| Wet Weight | 1,500 lbs | — |
| Min Payload Needed | 1,500 lbs | 1,200 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 10 gal | 30 gal★ |
| Gray Water | 5 gal | 13 gal★ |
| Hot Water | None | — |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 0W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-8 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 77" |
| Overall Length | 102" | 156" |
| Overall Width | 78" | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | 3 min★ |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Hallmark Guanella or Northstar 650SC?
The Hallmark Guanella is lighter at 1,100 lbs dry weight, which is 550 lbs less than the Northstar 650SC.
Which costs less, the Hallmark Guanella or Northstar 650SC?
The Northstar 650SC starts at $29,995, which is $5 less than the Hallmark Guanella at $30,000.
Which sleeps more people, the Hallmark Guanella or Northstar 650SC?
The Northstar 650SC sleeps 3 people compared to 2 for the Hallmark Guanella.

