Four Wheel Campers Grandby vs OVRLND All You Can Eat
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() OVRLND Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $30,995 | $8,700★ |
| Loaded MSRP | $35,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,300 lbs | 280 lbs★ |
| Wet Weight | 1,520 lbs | 280 lbs★ |
| Min Payload Needed | 1,800 lbs | 500 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2★ | 0 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | — |
| Gray Water | 5 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | — |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 66" |
| Overall Length | 144" | 72" |
| Overall Width | 80" | 66" |
| Setup & Usability | ||
| Setup Time | 2 min | 2 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Grandby or OVRLND All You Can Eat?
The OVRLND All You Can Eat is lighter at 280 lbs dry weight, which is 1,020 lbs less than the Four Wheel Campers Grandby.
Which costs less, the Four Wheel Campers Grandby or OVRLND All You Can Eat?
The OVRLND All You Can Eat starts at $8,700, which is $22,295 less than the Four Wheel Campers Grandby at $30,995.
Which sleeps more people, the Four Wheel Campers Grandby or OVRLND All You Can Eat?
The Four Wheel Campers Grandby sleeps 4 people compared to 2 for the OVRLND All You Can Eat.

