Four Wheel Campers Grandby vs Northstar 650SC
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $30,995 | $29,995★ |
| Loaded MSRP | $35,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,300 lbs★ | 1,650 lbs |
| Wet Weight | 1,520 lbs | — |
| Min Payload Needed | 1,800 lbs | 1,200 lbs★ |
| Min Truck Class | Half-Ton | Midsize |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | 30 gal★ |
| Gray Water | 5 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | 20,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 77" |
| Overall Length | 144" | 156" |
| Overall Width | 80" | 84" |
| Setup & Usability | ||
| Setup Time | 2 min★ | 3 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Grandby or Northstar 650SC?
The Four Wheel Campers Grandby is lighter at 1,300 lbs dry weight, which is 350 lbs less than the Northstar 650SC.
Which costs less, the Four Wheel Campers Grandby or Northstar 650SC?
The Northstar 650SC starts at $29,995, which is $1,000 less than the Four Wheel Campers Grandby at $30,995.
Which sleeps more people, the Four Wheel Campers Grandby or Northstar 650SC?
The Four Wheel Campers Grandby sleeps 4 people compared to 3 for the Northstar 650SC.

