Four Wheel Campers Fleet vs Phoenix Custom Pop-Up
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() Phoenix Pop-Up Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $23,495★ | $25,000 |
| Loaded MSRP | $29,000★ | $45,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs★ | 1,400 lbs |
| Wet Weight | 1,280 lbs | — |
| Min Payload Needed | 1,400 lbs★ | 1,800 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | 12 gal★ |
| Gray Water | 3 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 200Ah★ |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | 12,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 76" |
| Overall Length | 74" | — |
| Overall Width | 80" | — |
| Setup & Usability | ||
| Setup Time | 2 min★ | 5 min |
| People Needed | 1 | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Fleet or Phoenix Custom Pop-Up?
The Four Wheel Campers Fleet is lighter at 1,050 lbs dry weight, which is 350 lbs less than the Phoenix Custom Pop-Up.
Which costs less, the Four Wheel Campers Fleet or Phoenix Custom Pop-Up?
The Four Wheel Campers Fleet starts at $23,495, which is $1,505 less than the Phoenix Custom Pop-Up at $25,000.

