Four Wheel Campers Fleet vs Palomino SS-550
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() Palomino (Forest River) Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $23,495 | $18,000★ |
| Loaded MSRP | $29,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs★ | 1,150 lbs |
| Wet Weight | 1,280 lbs★ | 1,380 lbs |
| Min Payload Needed | 1,400 lbs★ | 1,500 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal★ | 6 gal |
| Gray Water | 3 gal | 3 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W★ | 0W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 74" |
| Overall Length | 74" | 76" |
| Overall Width | 80" | 78" |
| Setup & Usability | ||
| Setup Time | 2 min★ | 3 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Fleet or Palomino SS-550?
The Four Wheel Campers Fleet is lighter at 1,050 lbs dry weight, which is 100 lbs less than the Palomino SS-550.
Which costs less, the Four Wheel Campers Fleet or Palomino SS-550?
The Palomino SS-550 starts at $18,000, which is $5,495 less than the Four Wheel Campers Fleet at $23,495.

