Four Wheel Campers Fleet vs Northstar Campers 850SC
Side-by-side comparison of specs, features, and pricing
![]() Four Wheel Campers Pop-Up (Soft-Side) | ![]() Northstar Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $23,495★ | $31,175 |
| Loaded MSRP | $29,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,050 lbs★ | 1,785 lbs |
| Wet Weight | 1,280 lbs | — |
| Min Payload Needed | 1,400 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | 30 gal★ |
| Gray Water | 3 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 100W | 200W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | — | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 10,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | 80" |
| Overall Length | 74" | 180" |
| Overall Width | 80" | 84" |
| Setup & Usability | ||
| Setup Time | 2 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Four Wheel Campers Fleet or Northstar Campers 850SC?
The Four Wheel Campers Fleet is lighter at 1,050 lbs dry weight, which is 735 lbs less than the Northstar Campers 850SC.
Which costs less, the Four Wheel Campers Fleet or Northstar Campers 850SC?
The Four Wheel Campers Fleet starts at $23,495, which is $7,680 less than the Northstar Campers 850SC at $31,175.
Which sleeps more people, the Four Wheel Campers Fleet or Northstar Campers 850SC?
The Northstar Campers 850SC sleeps 3 people compared to 2 for the Four Wheel Campers Fleet.

