Enduro SuperTourer vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $24,990★ |
| Loaded MSRP | $65,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs | 929 lbs★ |
| Wet Weight | 1,750 lbs★ | 1,950 lbs |
| Min Payload Needed | 2,000 lbs★ | 2,200 lbs |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 20 gal★ | 4.9 gal |
| Gray Water | 10 gal★ | 4 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 600W★ | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 3000W★ | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-12★ | R-8 |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 75" |
| Overall Length | 100" | 121" |
| Overall Width | 82" | 74.75" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 421 lbs less than the Enduro SuperTourer.
Which costs less, the Enduro SuperTourer or Scout Yoho?
The Scout Yoho starts at $24,990, which is $17,010 less than the Enduro SuperTourer at $42,000.
Which sleeps more people, the Enduro SuperTourer or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Enduro SuperTourer.

