Enduro SuperTourer vs Northstar Campers 10X
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000★ | $51,520 |
| Loaded MSRP | $65,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs★ | 3,030 lbs |
| Wet Weight | 1,750 lbs | — |
| Min Payload Needed | 2,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | — |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | Portable | None |
| Water System | ||
| Fresh Water | 20 gal | 36 gal★ |
| Gray Water | 10 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 600W | 800W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 300Ah | — |
| Inverter | 3000W | 3000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-12 | — |
| Construction | ||
| Shell | Composite | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 74" | 80" |
| Overall Length | 100" | 228" |
| Overall Width | 82" | 90" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | — |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Northstar Campers 10X?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 1,680 lbs less than the Northstar Campers 10X.
Which costs less, the Enduro SuperTourer or Northstar Campers 10X?
The Enduro SuperTourer starts at $42,000, which is $9,520 less than the Northstar Campers 10X at $51,520.
Which sleeps more people, the Enduro SuperTourer or Northstar Campers 10X?
The Northstar Campers 10X sleeps 4 people compared to 2 for the Enduro SuperTourer.

