Enduro SuperTourer vs Northern Lite 10-2 EX
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Northern Lite Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000★ | $55,000 |
| Loaded MSRP | $65,000★ | $68,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs★ | 2,900 lbs |
| Wet Weight | 1,750 lbs | — |
| Min Payload Needed | 2,000 lbs★ | 3,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | Portable | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 30 gal★ |
| Gray Water | 10 gal | 18 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 600W★ | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 200Ah |
| Inverter | 3000W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 20,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-12 | — |
| Construction | ||
| Shell | Composite | Molded Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 78" |
| Overall Length | 100" | 156" |
| Overall Width | 82" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | — |
| People Needed | 1 | — |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Northern Lite 10-2 EX?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 1,550 lbs less than the Northern Lite 10-2 EX.
Which costs less, the Enduro SuperTourer or Northern Lite 10-2 EX?
The Enduro SuperTourer starts at $42,000, which is $13,000 less than the Northern Lite 10-2 EX at $55,000.
Which sleeps more people, the Enduro SuperTourer or Northern Lite 10-2 EX?
The Northern Lite 10-2 EX sleeps 3 people compared to 2 for the Enduro SuperTourer.

