Enduro SuperTourer vs Lance 1062
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $38,000★ |
| Loaded MSRP | $65,000 | $48,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs★ | 3,671 lbs |
| Wet Weight | 1,750 lbs★ | 4,131 lbs |
| Min Payload Needed | 2,000 lbs★ | 3,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | Portable | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 45 gal★ |
| Gray Water | 10 gal | 27 gal★ |
| Hot Water | — | Tankless |
| Electrical | ||
| Solar | 600W★ | 200W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 200Ah |
| Inverter | 3000W★ | 2000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | Yes |
| A/C BTU | — | — |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-12★ | R-11 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 79" |
| Overall Length | 100" | 240" |
| Overall Width | 82" | 96" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Electric |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Lance 1062?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 2,321 lbs less than the Lance 1062.
Which costs less, the Enduro SuperTourer or Lance 1062?
The Lance 1062 starts at $38,000, which is $4,000 less than the Enduro SuperTourer at $42,000.
Which sleeps more people, the Enduro SuperTourer or Lance 1062?
The Lance 1062 sleeps 4 people compared to 2 for the Enduro SuperTourer.

