Enduro SuperTourer vs Kingstar Explorer 8
Side-by-side comparison of specs, features, and pricing
![]() Enduro Campers Hard-Side (No Slide) | ![]() Kingstar Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $15,000★ |
| Loaded MSRP | $65,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,350 lbs★ | 1,800 lbs |
| Wet Weight | 1,750 lbs★ | 2,300 lbs |
| Min Payload Needed | 2,000 lbs★ | 2,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | Portable | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | 10 gal | 12 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 600W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 3000W | — |
| Shore Power | — | 15A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 16,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-12★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 74" | 76" |
| Overall Length | 100" | 130" |
| Overall Width | 82" | 88" |
| Setup & Usability | ||
| Setup Time | 15 min | 15 min |
| People Needed | 1 | 1 |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Enduro SuperTourer or Kingstar Explorer 8?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 450 lbs less than the Kingstar Explorer 8.
Which costs less, the Enduro SuperTourer or Kingstar Explorer 8?
The Kingstar Explorer 8 starts at $15,000, which is $27,000 less than the Enduro SuperTourer at $42,000.
Which sleeps more people, the Enduro SuperTourer or Kingstar Explorer 8?
The Kingstar Explorer 8 sleeps 3 people compared to 2 for the Enduro SuperTourer.

