Cube Series C1 vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $38,000 |
| Loaded MSRP | $28,000★ | $46,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 2,986 lbs |
| Wet Weight | 1,600 lbs | — |
| Min Payload Needed | 1,500 lbs★ | 3,500 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 7 gal | 30 gal★ |
| Gray Water | 5 gal | 15 gal★ |
| Hot Water | None | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 170W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 25,000 BTU |
| A/C | No | Yes |
| A/C BTU | — | 13,500 BTU |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 60" | 78" |
| Overall Length | 84" | 144" |
| Overall Width | 72" | 96" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Wolf Creek 890?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 1,786 lbs less than the Wolf Creek 890.
Which costs less, the Cube Series C1 or Wolf Creek 890?
The Cube Series C1 starts at $22,000, which is $16,000 less than the Wolf Creek 890 at $38,000.
Which sleeps more people, the Cube Series C1 or Wolf Creek 890?
The Wolf Creek 890 sleeps 3 people compared to 2 for the Cube Series C1.

