Cube Series C1 vs Wolf Creek 850
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $36,000 |
| Loaded MSRP | $28,000★ | $43,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 2,500 lbs |
| Wet Weight | 1,600 lbs★ | 3,300 lbs |
| Min Payload Needed | 1,500 lbs★ | 3,000 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Wet Bath |
| Shower | None | Indoor |
| Toilet | None | Gravity |
| Water System | ||
| Fresh Water | 7 gal | 20 gal★ |
| Gray Water | 5 gal | 10 gal★ |
| Hot Water | None | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | R-10 | R-11★ |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 60" | 78" |
| Overall Length | 84" | 132" |
| Overall Width | 72" | 96" |
| Setup & Usability | ||
| Setup Time | 5 min★ | 15 min |
| People Needed | 1 | 1 |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Wolf Creek 850?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 1,300 lbs less than the Wolf Creek 850.
Which costs less, the Cube Series C1 or Wolf Creek 850?
The Cube Series C1 starts at $22,000, which is $14,000 less than the Wolf Creek 850 at $36,000.

