Cube Series C1 vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | $19,000★ |
| Loaded MSRP | $28,000 | $25,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,500 lbs |
| Wet Weight | 1,600 lbs★ | 1,900 lbs |
| Min Payload Needed | 1,500 lbs★ | 2,000 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Cabover Full |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | 10 gal★ |
| Gray Water | 5 gal | 5 gal |
| Hot Water | None | None |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | 1000W★ | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 60" | 76" |
| Overall Length | 84" | 140" |
| Overall Width | 72" | 84" |
| Setup & Usability | ||
| Setup Time | 5 min★ | 10 min |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Soaring Eagle Adler 6?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 300 lbs less than the Soaring Eagle Adler 6.
Which costs less, the Cube Series C1 or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 starts at $19,000, which is $3,000 less than the Cube Series C1 at $22,000.

