Cube Series C1 vs OV-X V1
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $48,000 |
| Loaded MSRP | $28,000★ | $68,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,500 lbs |
| Wet Weight | 1,600 lbs★ | 1,900 lbs |
| Min Payload Needed | 1,500 lbs★ | 2,000 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 7 gal | 18 gal★ |
| Gray Water | 5 gal | 8 gal★ |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W | 300W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 100Ah | 300Ah★ |
| Inverter | 1000W | 2000W★ |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | R-10 | R-12★ |
| Construction | ||
| Shell | Aluminum | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 60" | 74" |
| Overall Length | 84" | 102" |
| Overall Width | 72" | 84" |
| Setup & Usability | ||
| Setup Time | 5 min★ | 15 min |
| People Needed | 1 | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or OV-X V1?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 300 lbs less than the OV-X V1.
Which costs less, the Cube Series C1 or OV-X V1?
The Cube Series C1 starts at $22,000, which is $26,000 less than the OV-X V1 at $48,000.

