Cube Series C1 vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000★ | $37,250 |
| Loaded MSRP | $28,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 2,050 lbs |
| Wet Weight | 1,600 lbs | — |
| Min Payload Needed | 1,500 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Full | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | 27 gal★ |
| Gray Water | 5 gal | 13 gal★ |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Aluminum | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 60" | 77.5" |
| Overall Length | 84" | 194" |
| Overall Width | 72" | 84" |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Northstar Campers Wind Bandit?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 850 lbs less than the Northstar Campers Wind Bandit.
Which costs less, the Cube Series C1 or Northstar Campers Wind Bandit?
The Cube Series C1 starts at $22,000, which is $15,250 less than the Northstar Campers Wind Bandit at $37,250.
Which sleeps more people, the Cube Series C1 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit sleeps 3 people compared to 2 for the Cube Series C1.

