Cube Series C1 vs Northstar Arrow
Side-by-side comparison of specs, features, and pricing
![]() Cube Series Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $22,000 | — |
| Loaded MSRP | $28,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,490 lbs |
| Wet Weight | 1,600 lbs | — |
| Min Payload Needed | 1,500 lbs | — |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Keep Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Full | Cabover Queen |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 1 | 2★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | 10 gal★ |
| Gray Water | 5 gal | — |
| Hot Water | None | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 100Ah | — |
| Inverter | 1000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Aluminum | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 60" | — |
| Overall Length | 84" | — |
| Overall Width | 72" | — |
| Setup & Usability | ||
| Setup Time | 5 min | — |
| People Needed | 1 | — |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Cube Series C1 or Northstar Arrow?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 290 lbs less than the Northstar Arrow.

