nuCamp Cirrus 920 vs Lance 960
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (Single Slide) | ![]() Lance Campers Hard-Side (Single Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $52,000★ |
| Loaded MSRP | $67,000 | $65,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 3,877 lbs | 3,254 lbs★ |
| Wet Weight | — | 3,717 lbs |
| Min Payload Needed | 4,000 lbs★ | 4,500 lbs |
| Min Truck Class | 1-Ton | 1-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 4★ | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | Yes | Yes |
| Microwave | Yes | Yes |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 45 gal | 45 gal |
| Gray Water | 20 gal | 30 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 400W★ | 240W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 400Ah★ | 100Ah |
| Inverter | 3000W★ | 2000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 25,000 BTU★ | 22,000 BTU |
| A/C | Yes | Yes |
| A/C BTU | 13,500 BTU | 13,500 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 79" |
| Overall Length | 156" | 228" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 920 or Lance 960?
The Lance 960 is lighter at 3,254 lbs dry weight, which is 623 lbs less than the nuCamp Cirrus 920.
Which costs less, the nuCamp Cirrus 920 or Lance 960?
The Lance 960 starts at $52,000, which is $3,000 less than the nuCamp Cirrus 920 at $55,000.
Which sleeps more people, the nuCamp Cirrus 920 or Lance 960?
The nuCamp Cirrus 920 sleeps 4 people compared to 3 for the Lance 960.

