nuCamp Cirrus 820 vs Wolf Creek 890
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Northwood Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $38,000★ |
| Loaded MSRP | $52,000 | $46,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs★ | 2,986 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs★ | 3,500 lbs |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Dry Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Gravity |
| Water System | ||
| Fresh Water | 38 gal★ | 30 gal |
| Gray Water | 14 gal | 15 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 170W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 25,000 BTU★ |
| A/C | Yes | Yes |
| A/C BTU | 9,200 BTU | 13,500 BTU★ |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 78" |
| Overall Length | 142" | 144" |
| Overall Width | 96" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Wolf Creek 890?
The nuCamp Cirrus 820 is lighter at 2,876 lbs dry weight, which is 110 lbs less than the Wolf Creek 890.
Which costs less, the nuCamp Cirrus 820 or Wolf Creek 890?
The Wolf Creek 890 starts at $38,000, which is $4,000 less than the nuCamp Cirrus 820 at $42,000.

