nuCamp Cirrus 820 vs Sun Lite Eagle
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Sunset Park RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $12,000★ |
| Loaded MSRP | $52,000 | $16,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs | 1,200 lbs★ |
| Wet Weight | — | 1,500 lbs |
| Min Payload Needed | 3,000 lbs | 1,800 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 38 gal★ | 15 gal |
| Gray Water | 14 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | 30A★ | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Hybrid |
| Dimensions | ||
| Interior Height | 78" | 74" |
| Overall Length | 142" | 106" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Sun Lite Eagle?
The Sun Lite Eagle is lighter at 1,200 lbs dry weight, which is 1,676 lbs less than the nuCamp Cirrus 820.
Which costs less, the nuCamp Cirrus 820 or Sun Lite Eagle?
The Sun Lite Eagle starts at $12,000, which is $30,000 less than the nuCamp Cirrus 820 at $42,000.

