nuCamp Cirrus 820 vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $19,000★ |
| Loaded MSRP | $52,000 | $25,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs | 1,500 lbs★ |
| Wet Weight | — | 1,900 lbs |
| Min Payload Needed | 3,000 lbs | 2,000 lbs★ |
| Min Truck Class | 3/4-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 38 gal★ | 10 gal |
| Gray Water | 14 gal★ | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 200W★ | 0W |
| Battery Type | Lithium | Lead Acid |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W★ | 0W |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Fiberglass | Aluminum |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 142" | 140" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | 10 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 is lighter at 1,500 lbs dry weight, which is 1,376 lbs less than the nuCamp Cirrus 820.
Which costs less, the nuCamp Cirrus 820 or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 starts at $19,000, which is $23,000 less than the nuCamp Cirrus 820 at $42,000.
Which sleeps more people, the nuCamp Cirrus 820 or Soaring Eagle Adler 6?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Soaring Eagle Adler 6.

