nuCamp Cirrus 820 vs Northstar Campers Wind Bandit
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $37,250★ |
| Loaded MSRP | $52,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs | 2,050 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 3,000 lbs | — |
| Min Truck Class | 3/4-Ton | — |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 38 gal★ | 27 gal |
| Gray Water | 14 gal★ | 13 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 2000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 78" | 77.5" |
| Overall Length | 142" | 194" |
| Overall Width | 96" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit is lighter at 2,050 lbs dry weight, which is 826 lbs less than the nuCamp Cirrus 820.
Which costs less, the nuCamp Cirrus 820 or Northstar Campers Wind Bandit?
The Northstar Campers Wind Bandit starts at $37,250, which is $4,750 less than the nuCamp Cirrus 820 at $42,000.

