nuCamp Cirrus 820 vs Kingstar Explorer 8
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Kingstar Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $15,000★ |
| Loaded MSRP | $52,000 | $22,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs | 1,800 lbs★ |
| Wet Weight | — | 2,300 lbs |
| Min Payload Needed | 3,000 lbs | 2,500 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 3 | 3 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 38 gal★ | 20 gal |
| Gray Water | 14 gal★ | 12 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | 30A★ | 15A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 16,000 BTU | 16,000 BTU |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 76" |
| Overall Length | 142" | 130" |
| Overall Width | 96" | 88" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Kingstar Explorer 8?
The Kingstar Explorer 8 is lighter at 1,800 lbs dry weight, which is 1,076 lbs less than the nuCamp Cirrus 820.
Which costs less, the nuCamp Cirrus 820 or Kingstar Explorer 8?
The Kingstar Explorer 8 starts at $15,000, which is $27,000 less than the nuCamp Cirrus 820 at $42,000.

