nuCamp Cirrus 820 vs Enduro SuperTourer
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Enduro Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $42,000 | $42,000 |
| Loaded MSRP | $52,000★ | $65,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,876 lbs | 1,350 lbs★ |
| Wet Weight | — | 1,750 lbs |
| Min Payload Needed | 3,000 lbs | 2,000 lbs★ |
| Min Truck Class | 3/4-Ton | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Keep Tailgate |
| Sleeping | ||
| Sleeps | 3★ | 2 |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | Portable |
| Water System | ||
| Fresh Water | 38 gal★ | 20 gal |
| Gray Water | 14 gal★ | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 600W★ |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 200Ah | 300Ah★ |
| Inverter | 2000W | 3000W★ |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 16,000 BTU | — |
| A/C | Yes | No |
| A/C BTU | 9,200 BTU | — |
| Season Rating | 3-Season | 4-Season★ |
| R-Value | — | R-12 |
| Construction | ||
| Shell | Fiberglass | Composite |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 78" | 74" |
| Overall Length | 142" | 100" |
| Overall Width | 96" | 82" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 820 or Enduro SuperTourer?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 1,526 lbs less than the nuCamp Cirrus 820.
Which costs less, the nuCamp Cirrus 820 or Enduro SuperTourer?
The Enduro SuperTourer starts at $42,000, which is $0 less than the nuCamp Cirrus 820 at $42,000.
Which sleeps more people, the nuCamp Cirrus 820 or Enduro SuperTourer?
The nuCamp Cirrus 820 sleeps 3 people compared to 2 for the Enduro SuperTourer.

