nuCamp Cirrus 620 vs Palomino SS-1240
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Palomino (Forest River) Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $32,000★ |
| Loaded MSRP | $42,000 | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,565 lbs★ | 2,500 lbs |
| Wet Weight | — | 3,150 lbs |
| Min Payload Needed | 2,300 lbs★ | 3,500 lbs |
| Min Truck Class | Half-Ton | 3/4-Ton |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Cabover Queen | Cabover Queen |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | Wet Bath |
| Shower | Indoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 8 gal | 14 gal★ |
| Hot Water | — | 6 Gallon Tank |
| Electrical | ||
| Solar | 200W★ | 100W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W★ | 1000W |
| Shore Power | 30A | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 16,000 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | R-6 |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 78" |
| Overall Length | 118" | 150" |
| Overall Width | 85" | 96" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | 1 |
| Jack Type | Electric | Electric |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 620 or Palomino SS-1240?
The nuCamp Cirrus 620 is lighter at 1,565 lbs dry weight, which is 935 lbs less than the Palomino SS-1240.
Which costs less, the nuCamp Cirrus 620 or Palomino SS-1240?
The Palomino SS-1240 starts at $32,000, which is $2,000 less than the nuCamp Cirrus 620 at $34,000.
Which sleeps more people, the nuCamp Cirrus 620 or Palomino SS-1240?
The Palomino SS-1240 sleeps 4 people compared to 2 for the nuCamp Cirrus 620.

