nuCamp Cirrus 620 vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000 | $18,000★ |
| Loaded MSRP | $42,000 | $24,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 1,565 lbs | 1,350 lbs★ |
| Wet Weight | — | — |
| Min Payload Needed | 2,300 lbs | 1,600 lbs★ |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Queen | Cabover Full |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 10 gal |
| Gray Water | 8 gal | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | — |
| Battery Type | Lithium | AGM |
| Battery Capacity | 200Ah★ | 100Ah |
| Inverter | 2000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 12,000 BTU | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | Fiberglass |
| Frame | Aluminum | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 72" |
| Overall Length | 118" | 108" |
| Overall Width | 85" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | Manual |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 620 or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 is lighter at 1,350 lbs dry weight, which is 215 lbs less than the nuCamp Cirrus 620.
Which costs less, the nuCamp Cirrus 620 or Outfitter Caribou Lite 6.5?
The Outfitter Caribou Lite 6.5 starts at $18,000, which is $16,000 less than the nuCamp Cirrus 620 at $34,000.

