nuCamp Cirrus 620 vs Northstar Campers OffRoada
Side-by-side comparison of specs, features, and pricing
![]() nuCamp RV Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $34,000★ | $38,900 |
| Loaded MSRP | $42,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 1,565 lbs★ | 1,885 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 2,300 lbs | — |
| Min Truck Class | Half-Ton | — |
| Fits Short Bed | Yes | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Cabover Queen | — |
| Orientation | North-South | — |
| Kitchen | ||
| Kitchen | Yes | No |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | — |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Dry Bath | None |
| Shower | Indoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal | 36 gal★ |
| Gray Water | 8 gal | 13 gal★ |
| Hot Water | — | — |
| Electrical | ||
| Solar | 200W | 200W |
| Battery Type | Lithium | — |
| Battery Capacity | 200Ah | — |
| Inverter | 2000W | — |
| Shore Power | 30A | — |
| Climate & Insulation | ||
| Furnace | Yes | No |
| Furnace BTU | 12,000 BTU | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | — |
| R-Value | — | — |
| Construction | ||
| Shell | Fiberglass | — |
| Frame | Aluminum | — |
| Dimensions | ||
| Interior Height | 76" | 77.5" |
| Overall Length | 118" | 173" |
| Overall Width | 85" | 84" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Electric | — |
Frequently Asked Questions
Which is lighter, the nuCamp Cirrus 620 or Northstar Campers OffRoada?
The nuCamp Cirrus 620 is lighter at 1,565 lbs dry weight, which is 320 lbs less than the Northstar Campers OffRoada.
Which costs less, the nuCamp Cirrus 620 or Northstar Campers OffRoada?
The nuCamp Cirrus 620 starts at $34,000, which is $4,900 less than the Northstar Campers OffRoada at $38,900.
Which sleeps more people, the nuCamp Cirrus 620 or Northstar Campers OffRoada?
The Northstar Campers OffRoada sleeps 3 people compared to 2 for the nuCamp Cirrus 620.

