Capri Retreat vs Outfitter Caribou Lite 6.5
Side-by-side comparison of specs, features, and pricing
![]() Capri Campers Hard-Side (No Slide) | ![]() Outfitter Manufacturing Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $16,000★ | $18,000 |
| Loaded MSRP | $22,000★ | $24,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,200 lbs★ | 1,350 lbs |
| Wet Weight | — | — |
| Min Payload Needed | 1,500 lbs★ | 1,600 lbs |
| Min Truck Class | Half-Ton | Half-Ton |
| Fits Short Bed | Yes | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | Cabover Full | Cabover Full |
| Orientation | North-South | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 3-Way Absorption | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 7 gal | 10 gal★ |
| Gray Water | — | — |
| Hot Water | — | — |
| Electrical | ||
| Solar | — | — |
| Battery Type | AGM | AGM |
| Battery Capacity | 100Ah | 100Ah |
| Inverter | — | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 10,000 BTU | 12,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 3-Season | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | Aluminum | Fiberglass |
| Frame | Wood | Aluminum |
| Dimensions | ||
| Interior Height | 72" | 72" |
| Overall Length | 108" | 108" |
| Overall Width | 82" | 80" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | Manual | Manual |
Frequently Asked Questions
Which is lighter, the Capri Retreat or Outfitter Caribou Lite 6.5?
The Capri Retreat is lighter at 1,200 lbs dry weight, which is 150 lbs less than the Outfitter Caribou Lite 6.5.
Which costs less, the Capri Retreat or Outfitter Caribou Lite 6.5?
The Capri Retreat starts at $16,000, which is $2,000 less than the Outfitter Caribou Lite 6.5 at $18,000.

