Bundutec USA Wild vs Four Wheel Campers Grandby
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Pop-Up (Soft-Side) | ![]() Four Wheel Campers Pop-Up (Soft-Side) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $30,995 |
| Loaded MSRP | — | $35,000 |
| Weight & Truck Fit | ||
| Dry Weight | 1,620 lbs | 1,300 lbs★ |
| Wet Weight | 1,887 lbs | 1,520 lbs★ |
| Min Payload Needed | — | 1,800 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | No |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 20 gal | 20 gal |
| Gray Water | — | 5 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W★ | 100W |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | — |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 78" |
| Overall Length | 151" | 144" |
| Overall Width | 84" | 80" |
| Setup & Usability | ||
| Setup Time | — | 2 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Wild or Four Wheel Campers Grandby?
The Four Wheel Campers Grandby is lighter at 1,300 lbs dry weight, which is 320 lbs less than the Bundutec USA Wild.
Which sleeps more people, the Bundutec USA Wild or Four Wheel Campers Grandby?
The Four Wheel Campers Grandby sleeps 4 people compared to 2 for the Bundutec USA Wild.

