Bundutec USA Roamer vs Soaring Eagle Adler 6
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Soaring Eagle Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $19,000 |
| Loaded MSRP | — | $25,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,365 lbs | 1,500 lbs★ |
| Wet Weight | 2,745 lbs | 1,900 lbs★ |
| Min Payload Needed | — | 2,000 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Full |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 32 gal★ | 10 gal |
| Gray Water | 18 gal★ | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 190W★ | 0W |
| Battery Type | — | Lead Acid |
| Battery Capacity | — | 100Ah |
| Inverter | — | 0W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-7 |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 76" |
| Overall Length | 202" | 140" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | — | 10 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Roamer or Soaring Eagle Adler 6?
The Soaring Eagle Adler 6 is lighter at 1,500 lbs dry weight, which is 865 lbs less than the Bundutec USA Roamer.

