Bundutec USA Roamer vs Enduro SuperTourer
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Enduro Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $42,000 |
| Loaded MSRP | — | $65,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,365 lbs | 1,350 lbs★ |
| Wet Weight | 2,745 lbs | 1,750 lbs★ |
| Min Payload Needed | — | 2,000 lbs |
| Min Truck Class | — | 3/4-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | East-West |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | Portable |
| Water System | ||
| Fresh Water | 32 gal★ | 20 gal |
| Gray Water | 18 gal★ | 10 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 600W★ |
| Battery Type | — | Lithium |
| Battery Capacity | — | 300Ah |
| Inverter | — | 3000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 4-Season |
| R-Value | — | R-12 |
| Construction | ||
| Shell | — | Composite |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 74" |
| Overall Length | 202" | 100" |
| Overall Width | 84" | 82" |
| Setup & Usability | ||
| Setup Time | — | 15 min |
| People Needed | — | 1 |
| Jack Type | — | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec USA Roamer or Enduro SuperTourer?
The Enduro SuperTourer is lighter at 1,350 lbs dry weight, which is 1,015 lbs less than the Bundutec USA Roamer.

