Bundutec USA Roamer vs Cube Series C1
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Cube Series Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $22,000 |
| Loaded MSRP | — | $28,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,365 lbs | 1,200 lbs★ |
| Wet Weight | 2,745 lbs | 1,600 lbs★ |
| Min Payload Needed | — | 1,500 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Keep Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Full |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2★ | 1 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | None |
| Shower | None | None |
| Toilet | None | None |
| Water System | ||
| Fresh Water | 32 gal★ | 7 gal |
| Gray Water | 18 gal★ | 5 gal |
| Hot Water | — | None |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | — | Lithium |
| Battery Capacity | — | 100Ah |
| Inverter | — | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | No | No |
| Furnace BTU | — | — |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | R-10 |
| Construction | ||
| Shell | — | Aluminum |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 60" |
| Overall Length | 202" | 84" |
| Overall Width | 84" | 72" |
| Setup & Usability | ||
| Setup Time | — | 5 min |
| People Needed | — | 1 |
| Jack Type | — | — |
Frequently Asked Questions
Which is lighter, the Bundutec USA Roamer or Cube Series C1?
The Cube Series C1 is lighter at 1,200 lbs dry weight, which is 1,165 lbs less than the Bundutec USA Roamer.

