Bundutec USA Roamer vs nuCamp Cirrus 620
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() nuCamp RV Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | — | $34,000 |
| Loaded MSRP | — | $42,000 |
| Weight & Truck Fit | ||
| Dry Weight | 2,365 lbs | 1,565 lbs★ |
| Wet Weight | 2,745 lbs | — |
| Min Payload Needed | — | 2,300 lbs |
| Min Truck Class | — | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | — | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 2 |
| Bed Type | — | Cabover Queen |
| Orientation | — | North-South |
| Kitchen | ||
| Kitchen | No | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | — | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | None | Dry Bath |
| Shower | None | Indoor |
| Toilet | None | Cassette |
| Water System | ||
| Fresh Water | 32 gal★ | 20 gal |
| Gray Water | 18 gal★ | 8 gal |
| Hot Water | — | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | — | Lithium |
| Battery Capacity | — | 200Ah |
| Inverter | — | 2000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | No | Yes |
| Furnace BTU | — | 12,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | — | 3-Season |
| R-Value | — | — |
| Construction | ||
| Shell | — | Fiberglass |
| Frame | — | Aluminum |
| Dimensions | ||
| Interior Height | 80" | 76" |
| Overall Length | 202" | 118" |
| Overall Width | 84" | 85" |
| Setup & Usability | ||
| Setup Time | — | — |
| People Needed | — | — |
| Jack Type | — | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec USA Roamer or nuCamp Cirrus 620?
The nuCamp Cirrus 620 is lighter at 1,565 lbs dry weight, which is 800 lbs less than the Bundutec USA Roamer.

