Bundutec Roadrunner vs Scout Yoho
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Scout Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $24,990★ |
| Loaded MSRP | $75,000 | $34,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 929 lbs★ |
| Wet Weight | 2,667 lbs | 1,950 lbs★ |
| Min Payload Needed | 4,500 lbs | 2,200 lbs★ |
| Min Truck Class | 1-Ton | Half-Ton |
| Fits Short Bed | No | Yes |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 4★ |
| Bed Type | Queen | Cabover Queen |
| Orientation | East-West | East-West |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 12V Compressor |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | None |
| Shower | Indoor & Outdoor | None |
| Toilet | Cassette | None |
| Water System | ||
| Fresh Water | 20 gal★ | 4.9 gal |
| Gray Water | 18 gal★ | 4 gal |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W | 190W |
| Battery Type | Lithium | Lithium |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W★ | 1000W |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU★ | 10,000 BTU |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season★ | 3-Season |
| R-Value | R-10★ | R-8 |
| Construction | ||
| Shell | Composite | Composite |
| Frame | Steel | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 75" |
| Overall Length | 193" | 121" |
| Overall Width | 84" | 74.75" |
| Setup & Usability | ||
| Setup Time | No setup | — |
| People Needed | 1 | 1 |
| Jack Type | Hydraulic | Manual |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Scout Yoho?
The Scout Yoho is lighter at 929 lbs dry weight, which is 1,461 lbs less than the Bundutec Roadrunner.
Which costs less, the Bundutec Roadrunner or Scout Yoho?
The Scout Yoho starts at $24,990, which is $30,010 less than the Bundutec Roadrunner at $55,000.
Which sleeps more people, the Bundutec Roadrunner or Scout Yoho?
The Scout Yoho sleeps 4 people compared to 2 for the Bundutec Roadrunner.

