Bundutec Roadrunner vs Northstar Laredo
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Northstar Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $37,250★ |
| Loaded MSRP | $75,000 | — |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 2,090 lbs★ |
| Wet Weight | 2,667 lbs | — |
| Min Payload Needed | 4,500 lbs | — |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | — |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Queen | Cabover Queen |
| Orientation | East-West | — |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 2 |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | No |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor & Outdoor | None |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 41 gal★ |
| Gray Water | 18 gal★ | 13 gal |
| Hot Water | Tankless | — |
| Electrical | ||
| Solar | 190W | 200W★ |
| Battery Type | Lithium | — |
| Battery Capacity | 300Ah | — |
| Inverter | 2000W | — |
| Shore Power | — | — |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU | 20,000 BTU★ |
| A/C | No | No |
| A/C BTU | — | — |
| Season Rating | 4-Season | — |
| R-Value | R-10 | — |
| Construction | ||
| Shell | Composite | Aluminum |
| Frame | Steel | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 77.5" |
| Overall Length | 193" | 191" |
| Overall Width | 84" | 84" |
| Setup & Usability | ||
| Setup Time | No setup | — |
| People Needed | 1 | — |
| Jack Type | Hydraulic | — |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Northstar Laredo?
The Northstar Laredo is lighter at 2,090 lbs dry weight, which is 300 lbs less than the Bundutec Roadrunner.
Which costs less, the Bundutec Roadrunner or Northstar Laredo?
The Northstar Laredo starts at $37,250, which is $17,750 less than the Bundutec Roadrunner at $55,000.
Which sleeps more people, the Bundutec Roadrunner or Northstar Laredo?
The Northstar Laredo sleeps 3 people compared to 2 for the Bundutec Roadrunner.

