Bundutec Roadrunner vs Lance 650
Side-by-side comparison of specs, features, and pricing
![]() Bundutec USA Hard-Side (No Slide) | ![]() Lance Campers Hard-Side (No Slide) | |
|---|---|---|
| Pricing | ||
| Base MSRP | $55,000 | $32,000★ |
| Loaded MSRP | $75,000 | $42,000★ |
| Weight & Truck Fit | ||
| Dry Weight | 2,390 lbs | 2,061 lbs★ |
| Wet Weight | 2,667 lbs | 2,264 lbs★ |
| Min Payload Needed | 4,500 lbs | 3,000 lbs★ |
| Min Truck Class | 1-Ton | 3/4-Ton |
| Fits Short Bed | No | No |
| Tailgate | Remove Tailgate | Remove Tailgate |
| Sleeping | ||
| Sleeps | 2 | 3★ |
| Bed Type | Queen | Cabover Queen |
| Orientation | East-West | North-South |
| Kitchen | ||
| Kitchen | Yes | Yes |
| Cooktop Burners | 2 | 3★ |
| Fridge | 12V Compressor | 3-Way Absorption |
| Oven | No | No |
| Microwave | No | Yes |
| Bathroom | ||
| Bathroom | Wet Bath | Wet Bath |
| Shower | Indoor & Outdoor | Indoor |
| Toilet | Cassette | Cassette |
| Water System | ||
| Fresh Water | 20 gal | 22 gal★ |
| Gray Water | 18 gal★ | 15 gal |
| Hot Water | Tankless | 6 Gallon Tank |
| Electrical | ||
| Solar | 190W★ | 160W |
| Battery Type | Lithium | AGM |
| Battery Capacity | 300Ah★ | 100Ah |
| Inverter | 2000W★ | 1000W |
| Shore Power | — | 30A |
| Climate & Insulation | ||
| Furnace | Yes | Yes |
| Furnace BTU | 14,000 BTU | 16,000 BTU★ |
| A/C | No | Yes |
| A/C BTU | — | 9,200 BTU |
| Season Rating | 4-Season | 4-Season |
| R-Value | R-10★ | R-7 |
| Construction | ||
| Shell | Composite | Fiberglass |
| Frame | Steel | Aluminum |
| Dimensions | ||
| Interior Height | 76" | 81" |
| Overall Length | 193" | 126" |
| Overall Width | 84" | 86" |
| Setup & Usability | ||
| Setup Time | No setup | — |
| People Needed | 1 | 1 |
| Jack Type | Hydraulic | Electric |
Frequently Asked Questions
Which is lighter, the Bundutec Roadrunner or Lance 650?
The Lance 650 is lighter at 2,061 lbs dry weight, which is 329 lbs less than the Bundutec Roadrunner.
Which costs less, the Bundutec Roadrunner or Lance 650?
The Lance 650 starts at $32,000, which is $23,000 less than the Bundutec Roadrunner at $55,000.
Which sleeps more people, the Bundutec Roadrunner or Lance 650?
The Lance 650 sleeps 3 people compared to 2 for the Bundutec Roadrunner.

